|  
	  Dimension Creation 
		  
  
  
		   
			  Dimension following the cursor (CTRL toggles) 
			  Defines whether the dimension line is positioned according to
				the cursor, following it dynamically during the creation process. 
				 By default, 
	 this option is not selected.
Default dimension line/geometry distance 
			 Defines the value at which the dimension is created from the
				geometry. If you create associativity between the dimension and the geometry,
				you can define the value at which the dimension will remain positioned. 
				 By default, 
	the distance is 
				  5 mm.
 Constant offset between dimension line and geometry 
			  Defines whether the distance between the created dimension and
				the geometry remains the same when you move the geometry. 
				 By default, 
	 this option is not selected.
By default create dimensions on circle's or cylinder's or
				revolute's 
			 Defines the default dimension anchor point position on the
				selected geometry of revolution: 
				 Select the desired option: 
				Center or Axis 
			 The dimension anchor point will be positioned on its center point
				or its axis of revolution. 
			 Edge 
			 The dimension anchor point will be positioned on its edge. 
				 By default, 
	 
				  Center or Axis 
				  is selected.

  Move 
		  
  
  
		   
			 Configure snapping 
			 Click this button to define in Dimension Snapping dialog box how snapping should be performed. 
			  Snap by default (SHIFT toggles) 
			  Defines whether the dimension will be snapped. 
				 By default, 
	 this option is not selected.
 Move only selected sub-part 
			  Defines whether only a dimension sub-part (text, line, etc) will
				be moved. 
				 By default, 
	 this option is not selected.

 Line-Up 
		  
  
  
		   
			 Default offset to reference 
			 Defines the default distance and angle from the reference
				element. 
				0 mm and 
				  0 deg. 
				Default offset between dimensions 
			 Defines the default distance and angle between dimensions. 
				10 mm and 
				  15 deg. 
				Align stacked dimension values 
			 Defines whether the value positions of a group of stacked
				dimensions are aligned on the value position of the smallest dimension of the
				group. 
				 By default, 
	 this option is not selected.
Align cumulated dimension values 
			 Defines whether the value positions of a group of cumulated
				dimensions are aligned on the value position of the smallest dimension of the
				group. 
				 By default, 
	 this option is selected.
  
				   
					 Automatically add a funnel 
					 Defines whether the value of a cumulated dimension requires
						a funnel added automatically to be displayed correctly. 
						
 
						 By default, 
	 this option is selected.
 |