PLM Base ECA PLM Class |
Role : Base Action
Base entity for Action References - they are used to request, define, and track a modification to a product. It contains the whole information (methodological documentation, affected parts, configuration specifications, CAD/CAM models, and electronic documents) necessary to implement the requested modification.
Name to use in your code: PLMActionBase
PLM Base ECA is a PLM Class deriving from PLMCoreReference.
Name | Name in Base Class | Name to use in your code |
---|---|---|
Applicability Date | Applicability Date | V_ApplicabilityDate |
Applicable in Projects | Applicable in Projects | V_ProjectApplicability |
Is Last Version | Is Last Version | V_isLastVersion |
Is Terminal | Is Terminal | V_isTerminal |
Is PLM Controlled | Is PLM Controlled | V_isVPLMControlled |
Maturity | Maturity | V_maturity |
Version | Version | V_version |
policy(*) | policy(*) | policy |
Creation date | Creation date | C_created |
Last modification | Last modification | C_modified |
Is Locked | Is Locked | LOCKSTATUS |
Lock Owner | Lock Owner | LOCKUSER |
Name | Name | PLM_ExternalID |
Customer Discipline | Customer Discipline | V_CustoDiscipline |
Definition | Definition | V_Name |
Description | Description | V_description |
Discipline | Discipline | V_discipline |
Nature | Nature | V_nature |
Organization | Organization | V_organization |
Project | Project | V_project |
Security Level | Security Level | V_sec_level |
Usage | Usage | V_usage |
Responsible | Responsible | V_user |
Name | Name in Base Class | Name to use in your code |
---|---|---|
Confidentiality | Confidentiality | V_confidentiality |
Count: 8
Name | Name to use in your code | Role | Type | Access |
---|---|---|---|---|
implementedItems(*) | implementedItems | List | ReadOnly | |
progressStatus(*) | progressStatus | List | ReadOnly | |
relatedChanges(*) | relatedChanges | List | ReadOnly | |
children(*) | children | List | ReadOnly | |
affectedItems(*) | affectedItems | List | ReadOnly | |
isPublished(*) | isPublished | Boolean | ReadOnly | |
namedEffectivity(*) | namedEffectivity | List | ReadOnly | |
reportedAgainstItems(*) | reportedAgainstItems | List | ReadOnly |
Count: 9
Name | Role |
---|---|
Abstract | Enter a summary description of the action |
Actual End Date | Displays date the action actually ended |
Actual Start Date | Enter date the action actually started |
Delinquency Interval Time | Enter nbr days before Del Date owner is notified that action is almost del |
Duration Time | Enter the duration (in days) of the action |
Planned End Date | Enter date the action is expected to end |
Priority | Enter administrator/user assessment of action importance |
Progress | Enter administrator/user assessment of action progress |
Planned Start Date | Enter date the action is expected to start |
Role: Enter a summary description of the action
Name to use in your code | V_abstract |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | String |
Max Length | 80 |
Default Value |
Role: Displays date the action actually ended
Name to use in your code | V_actual_end_date |
---|---|
Volability | |
Mandatory | No |
Protection Flag | External |
3D XML for Review | Yes |
Type | Date |
Max Length | Na |
Default Value |
Role: Enter date the action actually started
Name to use in your code | V_actual_start_date |
---|---|
Volability | |
Mandatory | No |
Protection Flag | External |
3D XML for Review | Yes |
Type | Date |
Max Length | Na |
Default Value |
Role: Enter nbr days before Del Date owner is notified that action is almost del
Name to use in your code | V_delIntervalTime |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role: Enter the duration (in days) of the action
Name to use in your code | V_duration |
---|---|
Volability | |
Mandatory | No |
Protection Flag | External |
3D XML for Review | Yes |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role: Enter date the action is expected to end
Name to use in your code | V_end_date |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | Date |
Max Length | Na |
Default Value |
Role: Enter administrator/user assessment of action importance
Name to use in your code | V_priority |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | PLMChgPriorityValues(*) |
Max Length | Na |
Default Value | Low |
Role: Enter administrator/user assessment of action progress
Name to use in your code | V_progress |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | Integer |
Max Length | Na |
Default Value | 0 |
Role: Enter date the action is expected to start
Name to use in your code | V_start_date |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | Yes |
Type | Date |
Max Length | Na |
Default Value |