Keyword Value Representation PLM Class |
Role : Keyword Value representation. Contains various information (keyword value, synchro) not to be PLM exposed
Keyword Value representation. Contains various information (keyword value, synchro) not to be PLM exposed
Name to use in your code: ENOCLG_KeywordValueRepresentation
Usage: Instantiable
Belongs to: Chapter Reference DS modeler PLM package.
Specializes: PLMCoreRepReference
Name |
Name | Name in Base Class | Name to use in your code |
---|---|---|
Applicability Date | Applicability Date | V_ApplicabilityDate |
Applicable in Projects | Applicable in Projects | V_ProjectApplicability |
Is Last Version | Is Last Version | V_isLastVersion |
Is PLM Controlled | Is PLM Controlled | V_isVPLMControlled |
Maturity | Maturity | V_maturity |
Version | Version | V_version |
policy(*) | policy(*) | policy |
Creation date | Creation date | C_created |
Last modification | Last modification | C_modified |
Is Locked | Is Locked | LOCKSTATUS |
Lock Owner | Lock Owner | LOCKUSER |
Name | Name | PLM_ExternalID |
Customer Discipline | Customer Discipline | V_CustoDiscipline |
Definition | Definition | V_Name |
Description | Description | V_description |
Discipline | Discipline | V_discipline |
Nature | Nature | V_nature |
Organization | Organization | V_organization |
Project | Project | V_project |
Security Level | Security Level | V_sec_level |
Usage | Usage | V_usage |
Responsible | Responsible | V_user |
Name | Name in Base Class | Name to use in your code |
---|---|---|
Confidentiality | Confidentiality | V_confidentiality |
Count: 0
Count: 0