PLM Production Execution Storage System Reference PLM Class |
Role :
Name to use in your code: DELLmiExecStorageSystemReference
Usage: To be customized
Belongs to: PLM Production Execution Storage System model modeler PLM package.
Specializes: PLM Abstract Production System Reference.
Name | Name in Base Class | Name to use in your code |
---|---|---|
Capacity | Capacity | V_Capacity |
Cycle Time | Cycle Time | V_CycleTime |
Accept Mode | Accept Mode | V_FlowModeIN |
Route Mode | Route Mode | V_FlowModeOUT |
Mean time between failure | Mean time between failure | V_MeanTimeBetweenFailure |
Mean time to repair | Mean time to repair | V_MeanTimeToRepair |
V_OperationMode(*) | V_OperationMode(*) | V_OperationMode |
Picture Name | Picture Name | V_PictureName |
Accept Queuing Mode | Accept Queuing Mode | V_QueuingModeIN |
Route Queuing Mode | Route Queuing Mode | V_QueuingModeOUT |
Total Production Time | Total Production Time | V_TotalProductionTime |
Applicability Date | Applicability Date | V_ApplicabilityDate |
Applicable in Projects | Applicable in Projects | V_ProjectApplicability |
Is Last Version | Is Last Version | V_isLastVersion |
Is Terminal | Is Terminal | V_isTerminal |
Is PLM Controlled | Is PLM Controlled | V_isVPLMControlled |
Maturity | Maturity | V_maturity |
Version | Version | V_version |
policy(*) | policy(*) | policy |
Creation date | Creation date | C_created |
Last modification | Last modification | C_modified |
Is Locked | Is Locked | LOCKSTATUS |
Lock Owner | Lock Owner | LOCKUSER |
Name | Name | PLM_ExternalID |
Customer Discipline | Customer Discipline | V_CustoDiscipline |
Definition | Definition | V_Name |
Description | Description | V_description |
Discipline | Discipline | V_discipline |
Nature | Nature | V_nature |
Organization | Organization | V_organization |
Project | Project | V_project |
Security Level | Security Level | V_sec_level |
Usage | Usage | V_usage |
Responsible | Responsible | V_user |
Name | Name in Base Class | Name to use in your code |
---|---|---|
Confidentiality | Confidentiality | V_confidentiality |
Count: 0
Count: 19
Name | Role |
---|---|
Actual End Date | |
Actual Start Date | |
Arrival mode | |
Arrival Time mode | |
Capacity | |
Cycle Time | |
Accept Mode | |
Route Mode | |
Initial Delay | PLM DELMIA Execution Storage System Reference |
Mean time between failure | |
Mean time to repair | |
V_OperationMode(*) | |
Picture Name | |
Planned End Date | |
Planned Start Date | |
Queing mode | |
Accept Queuing Mode | |
Route Queuing Mode | |
Total Production Time |
Role:
Name to use in your code | V_ActualEndDate |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Date |
Max Length | Na |
Default Value |
Role:
Name to use in your code | V_ActualStartDate |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Date |
Max Length | Na |
Default Value |
Role:
Name to use in your code | V_ArrivalMode |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | DELLmi_ArrivalMode_Enum(*) |
Max Length | Na |
Default Value | Sequential |
Role:
Name to use in your code | V_ArrivalTimeMode |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | DELLmi_ArrivalTimeMode_Enum(*) |
Max Length | Na |
Default Value | Random |
Role:
Name to use in your code | V_Capacity |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Integer |
Max Length | Na |
Default Value | 0 |
Role:
Name to use in your code | V_CycleTime |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role:
Name to use in your code | V_FlowModeIN |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | V_Flow_Mode_Enum(*) |
Max Length | Na |
Default Value | FirstAllowed |
Role:
Name to use in your code | V_FlowModeOUT |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | V_Flow_Mode_Enum(*) |
Max Length | Na |
Default Value | FirstAllowed |
Role: PLM DELMIA Execution Storage System Reference
PLM DELMIA Execution Storage System Reference
Name to use in your code | V_InitialDelay |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role:
Name to use in your code | V_MeanTimeBetweenFailure |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role:
Name to use in your code | V_MeanTimeToRepair |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Double |
Max Length | Na |
Default Value | 0.0 |
Role:
Name to use in your code | V_OperationMode |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | V_OperationMode_Enum(*) |
Max Length | Na |
Default Value | PUSH |
Role:
Name to use in your code | V_PictureName |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | String |
Max Length | 256 |
Default Value |
Role:
Name to use in your code | V_PlannedEndDate |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Date |
Max Length | Na |
Default Value |
Role:
Name to use in your code | V_PlannedStartDate |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Date |
Max Length | Na |
Default Value |
Role:
Name to use in your code | V_QueingMode |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | DELLmi_QueingMode_Enum(*) |
Max Length | Na |
Default Value | FIFO |
Role:
Name to use in your code | V_QueuingModeIN |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | V_Queuing_Mode_Enum(*) |
Max Length | Na |
Default Value | LIFO |
Role:
Name to use in your code | V_QueuingModeOUT |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | V_Queuing_Mode_Enum(*) |
Max Length | Na |
Default Value | LIFO |
Role:
Name to use in your code | V_TotalProductionTime |
---|---|
Volability | |
Mandatory | No |
Protection Flag | Free |
3D XML for Review | No |
Type | Double |
Max Length | Na |
Default Value | 0.0 |