PLM Standard Production Execution General System Reference PLM Class |
Role :
Name to use in your code: DELLmiExecGeneralSystemRefCusto
Usage: Instantiable
Belongs to: PLM Standard Production Execution General System model modeler PLM package.
Customizes: PLM Production Execution General System Reference of PLM Production Execution General System model.
| Name |
| Version |
| Name | Name in Base Class | Name to use in your code |
|---|---|---|
| Actual End Date | Actual End Date | V_ActualEndDate |
| Actual Start Date | Actual Start Date | V_ActualStartDate |
| Capacity | Capacity | V_Capacity |
| Cycle Time | Cycle Time | V_CycleTime |
| Accept Mode | Accept Mode | V_FlowModeIN |
| Route Mode | Route Mode | V_FlowModeOUT |
| Mean time between failure | Mean time between failure | V_MeanTimeBetweenFailure |
| Mean time to repair | Mean time to repair | V_MeanTimeToRepair |
| V_OperationMode(*) | V_OperationMode(*) | V_OperationMode |
| Picture Name | Picture Name | V_PictureName |
| Planned End Date | Planned End Date | V_PlannedEndDate |
| Planned Start Date | Planned Start Date | V_PlannedStartDate |
| Accept Queuing Mode | Accept Queuing Mode | V_QueuingModeIN |
| Route Queuing Mode | Route Queuing Mode | V_QueuingModeOUT |
| Total Production Time | Total Production Time | V_TotalProductionTime |
| Capacity | Capacity | V_Capacity |
| Cycle Time | Cycle Time | V_CycleTime |
| Accept Mode | Accept Mode | V_FlowModeIN |
| Route Mode | Route Mode | V_FlowModeOUT |
| Mean time between failure | Mean time between failure | V_MeanTimeBetweenFailure |
| Mean time to repair | Mean time to repair | V_MeanTimeToRepair |
| V_OperationMode(*) | V_OperationMode(*) | V_OperationMode |
| Picture Name | Picture Name | V_PictureName |
| Accept Queuing Mode | Accept Queuing Mode | V_QueuingModeIN |
| Route Queuing Mode | Route Queuing Mode | V_QueuingModeOUT |
| Total Production Time | Total Production Time | V_TotalProductionTime |
| Applicability Date | Applicability Date | V_ApplicabilityDate |
| Applicable in Projects | Applicable in Projects | V_ProjectApplicability |
| Is Last Version | Is Last Version | V_isLastVersion |
| Is Terminal | Is Terminal | V_isTerminal |
| Is PLM Controlled | Is PLM Controlled | V_isVPLMControlled |
| Maturity | Maturity | V_maturity |
| Version | Version | V_version |
| policy(*) | policy(*) | policy |
| Creation date | Creation date | C_created |
| Last modification | Last modification | C_modified |
| Is Locked | Is Locked | LOCKSTATUS |
| Lock Owner | Lock Owner | LOCKUSER |
| Name | Name | PLM_ExternalID |
| Customer Discipline | Customer Discipline | V_CustoDiscipline |
| Definition | Definition | V_Name |
| Description | Description | V_description |
| Discipline | Discipline | V_discipline |
| Nature | Nature | V_nature |
| Organization | Organization | V_organization |
| Project | Project | V_project |
| Security Level | Security Level | V_sec_level |
| Usage | Usage | V_usage |
| Responsible | Responsible | V_user |
| Name | Name in Base Class | Name to use in your code |
|---|---|---|
| Confidentiality | Confidentiality | V_confidentiality |
Count: 0
Count: 0